Execução do Orçamento anual - junho_2022.json
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 13, 2022 |
| Metadata last updated | June 13, 2022 |
| Created | June 13, 2022 |
| Format | application/json |
| License | Creative Commons Atribuição |
| created | over 3 years ago |
| format | JSON |
| has views | True |
| id | 0dc45b3e-c7be-4519-b156-974b271eecc5 |
| last modified | over 3 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 6a49bb3b-51ae-4368-8e63-07256f59be53 |
| revision id | b782a3a7-c804-42fa-9a79-413beca7b46f |
| size | 603.3 KiB |
| state | active |
| url type | upload |
